* Ubwino
Ntchito yowongolera ma Micro-panel, yanzeru komanso yaulere
Pogwiritsa ntchito ukadaulo wotenthetsera pampu yotentha, imakhala ndi magawo apamwamba (COP), ndipo mphamvu yapakati pachaka imakhala yokwera mpaka 5.0.Poyerekeza ndi njira yotenthetsera yachikhalidwe, ndalama zogwirira ntchito zitha kupulumutsidwa ndi 65% -80%
Nthawi zonse nyengo yanthawi yayitali imagwira ntchito kuti mupewe mitengo yayikulu yamagetsi ndikupulumutsa ndalama zogwirira ntchito
Mode wanzeru kwambiri, ukhoza kukhazikitsa ntchito yosinthira yagawo
Alamu yanthawi yeniyeni, mbiri yakale yolakwika, zovuta zomveka bwino zamayunitsi pang'onopang'ono
Kuteteza chilengedwe chobiriwira, kupulumutsa mphamvu
Pogwiritsa ntchito teknoloji yopopera kutentha, poyerekeza ndi zipangizo zina zamadzi otentha (monga: ma boilers a mafuta, ma boilers a gasi, magetsi opangira magetsi, etc.), akhoza kupulumutsa 65% mpaka 80% ya ndalama zogwirira ntchito, ndipo sizikuwononga chilengedwe.
Zotetezedwa, zithetseretu zoopsa zobisika zomwe mungagwiritse ntchito
Kudzipatula kwamadzi ndi magetsi, palibe lawi lotseguka, palibe kutayikira, kuonetsetsa chitetezo chamunthu, ndiye chinthu chotetezeka kwambiri, moyo wabwinobwino wa wolandirayo ndi zaka 15-20.
Moyo wautali
Pogwiritsa ntchito ukadaulo wapawiri-process titaniyamu koyilo, imatha kukana kukokoloka kwa ayoni a chloride ndipo ilibe vuto lililonse mthupi la munthu.
Kuchita kokhazikika, kolimba
Mapangidwe ophatikizika, mawonekedwe ophatikizika, mawonekedwe okongola, ntchito yaying'ono yamalo ndi kukhazikitsa kosavuta
Chitsanzo | XRS-030H | XRS-050H | XRS-070H | XRS-100H | XRS-120H |
Kukula kwa makina (WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Compressor | (Copeland)ZW34KAx1 | (Copeland) ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
Refrigerant | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Magetsi | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium chubu chosinthira kutentha | ||||
Evaporator (yomalizidwa) | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Tube) | 2-650x1260 L-2/φ9.52/25U (Tube) |
Cholekanitsa cha Gasi-Liquid | Chithunzi cha LF8W5A-03Ax1 | Chithunzi cha KFR120WLG-Ax1 | Chithunzi cha KFR120WLG-Ax1 | Chithunzi cha KFR120WLG-Ax2 | Chithunzi cha KFR120WLG-Ax2 |
Valve yanjira zinayi | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
Vavu yowonjezera | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
Chingwe chamagetsi chamagetsi | 3x2.5mm2 | 3x4mm2+2x2.5mm2 | 3x6mm2+2x2.5mm2 | 3x10mm2+2x4mm2 | 3x10mm2+2x4mm2 |
Chovoteledwa Kutentha mphamvu | 11KW | 19.2KW | 26kw | 38kw pa | 44kw |
Mphamvu yolowetsamo kutentha | 2.6KW | 4.5KW | 6.4KW | 9kw pa | 11KW |
Adavoteledwa pano | 12A | 9A | 13A | 18A | 22A |
COP (magawo amphamvu) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Chovoteledwa madzi kutentha | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.kutentha kwa madzi | 40°C | 40°C | 40°C | 40°C | 40°C |
Kutulutsa madzi | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Gulu lopanda madzi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti electric shock level | Ndikulemba | Ndikulemba | Ndikulemba | Ndikulemba | Ndikulemba |
Phokoso | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
Kalemeredwe kake konse | 90kg pa | 125Kg | 135Kg | 280Kg | 372Kg |
Malemeledwe onse | 96kg pa | 135Kg | 145Kg | 295Kg | 412Kg |
Kukula kwa nozzle / dzino lamkati (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Chitsanzo | XRS-150H | XRS-200H | XRS-250H | XRS-300H | XRS-500H |
Kukula kwa makina (WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
Compressor | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland)ZW286KAx4 |
Refrigerant | Titanium chubu chosinthira kutentha | ||||
Magetsi | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium chubu chosinthira kutentha | ||||
Evaporator (yomalizidwa) | 2-650x1260 L-3/φ9.52/25U (Tube) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Cholekanitsa cha Gasi-Liquid | Chithunzi cha KFR120WLG-Ax2 | Chithunzi cha KFR120WLG-Ax4 | Chithunzi cha KFR120WLG-Ax4 | Chithunzi cha KFR120WLG-Ax4 | Chithunzi cha KFR120WLG-Ax4 |
Valve yanjira zinayi | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua)SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A・46x4 |
Vavu yowonjezera | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
Chingwe chamagetsi chamagetsi | 3x10mm2+2x4mm2 | 3x16mm2 +2x6mm2 | 3x16mm2+2x6mm2 | 3x25mm2+2x6mm2 | 3x32mm2+2xl2mm2 |
Chovoteledwa Kutentha mphamvu | 52KW | 76KW | 88kw | 104KW | 176KW |
Mphamvu yolowetsamo kutentha | 12.8KW | 18KW pa | 21KW | 25KW | 42kw |
Adavoteledwa pano | 26A | 36A | 42A | 50 A | 84A |
COP (magawo amphamvu) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Chovoteledwa madzi kutentha | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.kutentha kwa madzi | 40°C | 40°C | 40°C | 40°C | 40°C |
Kutulutsa madzi | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Gulu lopanda madzi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti electric shock level | Ndikulemba | Ndikulemba | Ndikulemba | Ndikulemba | Ndikulemba |
Phokoso | ≤ 68dBA | ≤ 68dBA | ≤ 72dBA | ≤ 72dBA | ≤ 72dBA |
Kalemeredwe kake konse | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Malemeledwe onse | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Kukula kwa nozzle / dzino lamkati (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Nthawi yotumiza: Jan-27-2021